Past Masters
of
Henrico Union Lodge No. 130 A.F. & A.M.
+ denotes deceased
# denotes Past District Deputy Grand Master
X denotes withdrawn
| + Boggs, Francis J. (Rev.) | 1855-57 |
| + Lee, Alfred Stith | 1857-58 |
| + Dickerson, John H. | 1858-60 |
| + Lee, Alfred Stith | 1860-62 |
| + Dickerson, John H. | 1862-64 |
| + English, Joseph J. | 1864-65 |
| + Smith, Savage | 1865 |
| + Winree, John M. | 1866 |
| + King, William T. | 1866-68 |
| + Mitchell, William Francis | 1868-70 |
| + Pitt, John | 1870-72 |
| + Dodson, John S. | 1872-73 |
| + Binford, James H. | 1873-74 |
| + Gates, Sidney R. | 1874-75 |
| + Richardson, Robert E. | 1875-77 |
| + Kelley, Oscar R. | 1877-78 |
| + Murray, William S. | 1878-80 |
| + # Richardson, David C. | 1880-81 |
| + Williams, Westwood M. | 1881-83 |
| + Hughes, John T. | 1883-84 |
| + Moore, J. Staunton | 1884-85 |
| + Woody, James M. | 1885-86 |
| + King, George T. | 1886-87 |
| + Farrar, S. Wesley | 1887 |
| + Waldron, W.B. | 1887-89 |
| + Carter, Joseph W. | 1889-90 |
| + Pearce, Alexander | 1890-92 |
| + Billups, Charles J. | 1892-93 |
| + Hechler, Robert Lee | 1893-95 |
| + Lewis, Beverly Crump, Sr. | 1895-97 |
| + Gates, Hirman Oliver | 1897-99 |
| + Garrison, Edward C. | 1899-00 |
| + Hughes, Clarence Egbert | 1900-01 |
| + Folks, Minetree | 1901-03 |
| + Lord, Robert Powers | 1903-04 |
| + Johnson, Charles Ernest | 1905 |
| + Wilson, Joseph Shelton | 1906-07 |
| + Satterfield, John L. | 1908-09 |
| + Hardwicke, John H. | 1910 |
| +X Bates, Frank Tyree, Jr. | 1911 |
| + Dunnington, John A. | 1912 |
| + Brown, Horace G., Sr. | 1913 |
| + Williams, Clinton L. | 1914 |
| + # Hord, Oscar Russell | 1915 |
| + Fidler, Mercer Hunter | 1916 |
| + Gill, John Temple | 1917 |
| + Trimmer, Walter E | 1918 |
| + Brown, Allen Linwood | 1919 |
| + Tucker, Stanley Ruffin | 1920 |
| + Buchannan, Cabell Jackson | 1921 |
| + Parker, Charles Graham | 1922 |
| + Stewart, John Ellis | 1923 |
| + Crouch, Crawford Curry | 1924 |
| + Parnell, William David | 1925 |
| + Folkes, William Joseph | 1926 |
| + Holdcroft, Frank Spencer | 1927 |
| + Hord, Robert Emmett | 1928 |
| + # Perkins, Joseph Ross | 1929 |
| + Jordan, Robert Benjamin | 1930 |
| + Barrett, Edward Cabell | 1931 |
| + Gordon, William Winder | 1932 |
| + Howard, Samuel Nathaniel | 1933 |
| + Talley, Charles Edward | 1934 |
| + Pitt, Howard Gilbert | 1935 |
| + Avent, Drewry | 1936 |
| + Robertson, William Morriss | 1937 |
| + Hardwicke, William Lee, Jr. | 1938 |
| + # Blanton, John Beverly | 1939 |
| + Folkes, Marshal Gray, Sr. | 1940 |
| + Ancell, Edward Franklin | 1941 |
| + Sweeney, Elmo Murray | 1942 |
| + Hicks, William James | 1943 |
| + Johnson, Randall Earl | 1944 |
| + # Sydnor, Floyd Wills | 1945 |
| + Bates, John Floyd | 1946 |
| + Knight, Edward Franklin | 1947 |
| + Conti, Harry Linwood | 1948 |
| + # Jones, Lewis Massey | 1949 |
| + Clarke, Charles William | 1950 |
| + Swann, James L., Jr. | 1951 |
| + Peoples, Robert Buford | 1952 |
| + Palmer, Jesse Wise | 1953 |
| + Hardin, Henry Franklin | 1954 |
| + Ragland, William Garland | 1955 |
| + # Tompson, Charles William, Sr. | 1956 |
| Worley, Thomas Earl | 1957 |
| + Bottoms, John Spurgeon | 1958 |
| + Garton, Orris Dewey, Jr. | 1959 |
| Hurt, James Stinson, Sr. | 1960 |
| + Meredith, Joseph William | 1961 |
| + Cooper, Joseph B. | 1962 |
| Sirles, William T. | 1963 |
| + Blunt, William Archer | 1964 |
| # Folkes, Marshal Gray, Jr. | 1965 |
| + Tucker, Harry Pierce | 1966 |
| + Carver, Alex Franklin | 1967 |
| Carver, Thomas Earl | 1968-69 |
| + Moore, Herman R. | 1970 |
| + Durbin, Henry Cornellius | 1971 |
| + Davis, John Elwood | 1972 |
| + Faison, Asa Beauregard | 1973 |
| + Lynch, Ernest Valentine | 1974 |
| + Southward, Clarence B., Jr. | 1975 |
| Moore, Harvey Eulis | 1976 |
| + Lockett, Sidney C., Jr. | 1977 |
| Eck, Robert Charles | 1978 |
| Chisholm, Walter Thomas | 1979 |
| Ford, Ellyson Theodore, Jr. | 1980 |
| # Burton, Edward Redman, Sr. | 1981 |
| + Parker, Charles Alston | 1982 |
| Hobbs, Thomas Henry | 1983 |
| + Dunning, Lyndall Curtis | 1984 |
| Prall, Larry Edward | 1985 |
| Hardaway, Donnie Austin | 1986 |
| Brown, Terry Winston, Sr. | 1987 |
| Stewart, Michael Anthony | 1988 |
| Dollarhite, Ernest Gary | 1989 |
| Campbell, George Raymond | 1990 |
| Howard, Gregory Carter | 1991 |
| Phillips, Bruce Arnold | 1992 |
| + Wright, Richard Virgil | 1993 |
| + Durbin, Henry Cornellius | 1994 |
| # Burton, Edward Redman, Sr. | 1995 |
| Campbell, George Raymond | 1996 |
| + Stewart, Rayford Luther | 1997 |
| Stanley, James Waddell | 1998 |
| Phillips, Bruce Arnold | 1999 |
| Thorpe, Stuart Bryant, Sr. | 2000 |
| Palmateer, Christopher Jason | 2001 |
| # Hardwicke, Lawrence Swann | 2002-03 |
| Hurt, James Stinson, Sr. | 2004 |
| Strait, James Robert | 2005 |
| + # Tompson, Charles William, Sr. | 2006 |
| # Hardwicke, Lawrence Swann | 2007 |
| # Isgett, Winfred Otto | 2008 |
Affiliated Past Masters
| Blankinship, Guy Maury, III, PDDGM | # 216, # 177 |
| Burton, James Willis | # 216 |
| +Green, Harry Bruce, PGM | Past Grand Master |
| Hobson, Bert Samuel, PM | # 351 |
| Isgett, Winfred Otto, Sr., PDDGM | # 216 |
| Lassiter, Patrick William, PDDGM | # 351 |
| Martin, Frederick Garrison, III, PGM | Past Grand Master & # 344 |
| Melton Vernon Aubrey, Sr., PDDGM | # 177 |
| +Snider, Wm. Howard, PDDGM | # 51, & # 317 |
| +Smith, Alfred Douglas, PGM | Past Grand Master |
| Strait, James Robert, PM | # 1356 Texas |
| Wells, Earnest Earl, III PM | # 157, # 216, # 177 |
Click below to
navigate around this site.